-
ProductMarketing and ServicesSales Service Hotline:
-
SolutionMarketing and ServicesSales Service Hotline:
-
Marketing and ServicesSales Service Hotline:
- HOME > Product > Axial fuse > 3.6x10mm Fuses
Littelfuse 673 Series - 3.6 x 10mm Slo-Blo® Axial Leaded/Glass Body Fuse
slow blow fuse, Time Delay Fuse, slow blowing fuse
rated voltage:
Rated current:
Obtaining certification:
+
Suitable for industry:
+
|
product details
Features:
Designed to UL/CSA 248 Standard.
Slo-Blo, glass body fuse in a compact package.
This space saving fuse is ideally suited for lighting, power supply, and adapter applications.
Catalog Number | Ampere Rating | Voltage | Nominal Resistance | Nomina lMelting i2t |
673.1 | 0.1 | 250 | 7.53 | 0.0025 |
673.125 | 0.125 | 250 | 2.985 | 0.0037 |
673.2 | 0.2 | 250 | 2.528 | 0.0161 |
673.25 | 0.25 | 250 | 1.77 | 0.0252 |
673.3 | 0.3 | 250 | 1.188 | 0.0332 |
673.4 | 0.4 | 250 | 0.314 | 0.0735 |
673.5 | 0.5 | 250 | 0.225 | 0.137 |
673.6 | 0.6 | 250 | 0.155 | 0.482 |
673.8 | 0.8 | 250 | 0.112 | 0.949 |
0673 001 | 1 | 250 | 0.094 | 1.22 |
0673 01.5 | 1.5 | 250 | 0.0515 | 3.52 |
0673 01.6 | 1.6 | 250 | 0.0494 | 3.75 |
0673 002. | 2 | 250 | 0.041 | 6.56 |
0673 02.5 | 2.5 | 250 | 0.0344 | 9.19 |
0673 003. | 3 | 250 | 0.0247 | 18.4 |
0673 004. | 4 | 250 | 0.0191 | 28.6 |
0673 005. | 5 | 250 | 0.0114 | 58.6 |
0673 006. | 6 | 250 | 0.0095 | 77.2 |
0673 007. | 7 | 250 | 0.0084 | 94.7 |
0673 008. | 8 | 250 | 0.0077 | 114 |
0673 010. | 10 | 250 | 0.007 | 224 |
category:
free access
Please fill in the following information for the lowest quotation and let us know (information is confidential and not disclosed to the public). The official service advisor will contact you within 24 hours, please keep your phone open!
Contact Us
Address:2nd Street Mactan Economic Zone 1, Lapu-Lapu, 6015 Lalawigan ng Cebu, Philippines
Follow us
All rights reserved © Dongguan AS industry co ., ltd